Earned progress
36.57%Planned 40.50%Interactive project controls demo
Project Controls, Made Decision-Ready.
Explore a read-only dashboard that brings schedule, cost, progress, milestones, and risk into one clear management view.
Northstar Utilities & Compression Upgrade
Fictional Gulf Industrial Zone
- Data date
- Overall status
- Amber
Demo environment: All project names, dates, costs, activities, and performance figures are synthetic and provided solely to demonstrate dashboard functionality. No client or confidential data is used.
View controls
Progress variance
-3.93 ppEarnedSchedule index
0.90331 days lateCost index
0.927Actual cost / Earned valueForecast completion
31 Oct 202731 days lateEstimate at completion
$29.71magainst BAC $28.00mVariance at completion
$-1.71mUSD mHigh exposure items
43 risks/issues + 1 decisionPerformance curve
Cumulative planned value, earned value, and actual cost through the data date.
| Month | Planned value | Earned value | Actual cost |
|---|---|---|---|
| Jan | 0.45 | 0.42 | 0.46 |
| Feb | 1.10 | 0.98 | 1.07 |
| Mar | 2.10 | 1.84 | 2.00 |
| Apr | 3.45 | 3.02 | 3.29 |
| May | 5.05 | 4.43 | 4.79 |
| Jun | 6.95 | 6.12 | 6.59 |
| Jul | 9.10 | 8.05 | 8.72 |
| Aug | 11.34 | 10.24 | 11.05 |
Work-package performance
Select a row to inspect the control account.
| Work package | Plan | Earned | SPI | CPI | Forecast finish | Health |
|---|---|---|---|---|---|---|
| 90.00% | 85.94% | 0.955 | 0.932 | 20 Oct 2026 | Amber | |
| 52.06% | 44.41% | 0.853 | 0.912 | 15 Apr 2027 | Red | |
| 60.00% | 56.44% | 0.941 | 0.941 | 20 Feb 2027 | Amber | |
| 23.04% | 18.75% | 0.814 | 0.890 | 15 Jul 2027 | Red | |
| 17.56% | 15.37% | 0.875 | 0.900 | 31 Aug 2027 | Red | |
| 5.53% | 6.58% | 1.190 | 1.190 | 31 Oct 2027 | Green |
A practical first engagement
Want this dashboard built around your reporting workflow?
Start with a paid, fixed-scope pilot using one approved P6, Excel, or current-system export: one project, one management dashboard, agreed KPIs, and no forced tool replacement.